Here is the current list of Swiss supporters in the FuturICT project.
| Karl | Aberer | Managing networked information, Distributed information systems. Planet-data.eu, sciencewise.info, swiss-experiment.ch |
| Gustavo | Alonso | Systems design. Distributed systems, databases, middleware, web services, system aspects of software engineering. |
| Kay | Axhausen | Agent-based transport modeling. |
| Michele | Baggio | Works with Stefanie Engel. Environmental policy and economics. Human cooperation. |
| Giovanni | Barone-Adesi | Finance. Risk management. |
| David | Basin | Computer Science. Information Security. |
| Stefan | Bechtold | IP, Law. |
| Michel | Bierlaire | Transportation analysis. Operations Research. Discrete choice models. Nonlinear optimization. |
| Herve | Bourlard | IDIAP. Multimedia information management. Multimodal man-machine interaction. |
| Alexey | Boyarsky | ScienceWISE.info (with Karl Aberer). |
| Wolfgang | Breymann | Financial markets. Statistical physics. Analysis and quantitative modeling of complex systems. Applied research. Scientific and financial leverage. Knowledge supply chains. |
| Joachim | Buhmann | Machine learning. |
| Remo | Burkhard | Visualization, virtual design and collaboration 'Value Lab'. |
| Srdjan | Capkun | System security. |
| Lars-Erik | Cederman | Modeling conflict. Political violence observatory. Risk analysis. |
| Markus | Christen | Moral intelligence, a competence-based approach. |
| Fulvio | Corsi | Finance. |
| Stefan | Dingerkus | Works with Wolfgang Breymann at ZHAW. |
| Paul | Embrechts | Mathematics. |
| Peter | Farago | Director of Swiss Center of Excellence in the Social Sciences. |
| Francois | Fleuret | Works with Herve Bourlard. IDIAP. |
| Bruno | Frey | Economics, Behavioural Science. |
| Oliver | Fritz | ABB Corporate Research Lab. Theoretical physics. Decentralised power generation and distribution. |
| Luca | Gambardella | IDSIA. Artificial Intelligence. Machine Learning. Robotics. Data mining. |
| Phil | Garner | Works with Herve Bourlard. IDIAP. |
| Daniel | Gatica-Perez | Social computing, behavior modeling from sensor data, social media analysis, mobile data mining. |
| Nikolas | Geroliminis | Transport and mobility. |
| Hans | Gersbach | Macroeconomics. |
| Domenico | Giardini | Seismology. Geodynamics. |
| Markus | Gross | Disney Labs. Computer visualization. |
| Jerome | Guzzi | Works with Luca Maria Gambardella. IDSIA. |
| Michel | Habib | Corporate Finance, Organisation Theory, Financial Intermediation. |
| Hans Rudolf | Heinimann | Optimization of land use activities. Environmental science. Risk management. | Christoph | Heitz | ZHAW. |
| Karin Anna | Hummel | Mobility-aware mobile and wireless computing, modeling of human mobility, opportunistic networking. |
| Hans | Herrmann | Computational physics. Statistical physics. Networks. Abrupt transitions in social and economic systems (crashes). |
| Lorenz | Hurni | Geospatial data. |
| Ionut | Iosifescu | Works with Lorenz Hurni. Geospatial data. |
| Eckart | Jaeger | Finance. Managing director of FINRISK. |
| Lutz | Jäncke | Cognitive science. |
| David-Olivier | Jaquet-Chiffelle | Founder of V.I.P (Virtual Identity, Privacy and Security research center). Security, Privacy, Identity. |
| Christian | Kiedaisch | IP. |
| Reto | Knutti | Climate Science. |
| Donald | Kossmann | Databases |
| Petros | Koumoutsakos | Computational science. Accurate flow physics. Online learning. |
| Andreas | Krause | Machine learning. Information distribution. |
| Wolfgang | Kröger | International Risk Governanace Council founder. Laboratory for Safety Analysis. |
| Reto | Largo | Director Climate-KIC. |
| Franck | Legendre | Content dissemination, mobility measurements, mobility modeling. |
| Bernard | Lehmann | Agri-environmental economics. |
| Thomas | Lontzek | Works with Karl Schmedders. Stochastic climate change economics. |
| Semyon | Malamud | Large interacting social systems, models describing information propagation in large interacting economies. |
| Dietmar | Maringer | Computational finance. |
| Friedemann | Mattern | Distributed computations, distributed systems, ubiquitous computing, sensor networks. |
| Peter | Müller | Integration (+ coordination/management of large-scale projects), Software quality, Data security. |
| Ryan | Murphy | Decision theory. Psychology. Models of human decision-making. |
| Martin | Naedele | |
| Vera | Narodnitzkaia | |
| Thanasis | Papaioannou | |
| Bernhard | Plattner | Computer networks, self-organizing networks, mobile ad-hoc networks, information secutiry. |
| Walt | Pohl | Works with Karl Schmedders. Forecasting financial crises. |
| Marc | Pollefeys | Computer vision; 3D-from-video; (self-)calibration; structure-from-motion; simultaneous-localization and mapping (SLAM) etc. |
| Markus | Püschel | Computer science. Software performance. Signal processing. Machine learning. |
| Christoph | Raible | Climate and economic dynamics. Risk assessment. |
| Anja | Reissberg | Management Cybernetics & Bionics (Malik Management, St. Gallen). |
| Andrea | Rizzoli | Works with Luca Maria Gambardella. IDSIA. |
| Daniel | Roggen | Wearable computing. Collective behavior analysis. Machine learning, pattern recognition. |
| Georges | Roos | CEO of ROOS Office for Cultural Innovation. Futures studies. |
| Timothy | Roscoe | Operating systems, distributed systems, and networking. |
| Martin | Rufli | Autonomous Systems |
| Devesh | Rustagi | Works with Stefanie Engel. Environmental policy and economics. Human cooperation. |
| Christoph | Schaer | |
| Karl | Schmedders | Stochastic climate change economics. |
| Gerhard | Schmitt | Architecture and Computer Aided Architectural Design. |
| Renate | Schubert | Sustainability, Decision under risk, Gender issues. |
| Heiko | Schuldt | Application of database concepts to large-scale distributed information systems. |
| Thomas | Schulthess | Director of Swiss National Supercomputing Center. |
| Frank | Schweitzer | Risk in financial networks. Data-driven models. Cyber-emotions. |
| Olga | Sorkine | Visual computing, Visualization, Modeling, Simulation. |
| Didier | Sornette | Financial Crisis Observatory. Quantum decision-making. |
| Daniel | Stauffacher | ICT4Peace. Diplomacy. Advisor to UN. Crisis management. |
| Elsbeth | Stern | Cognitive Development and Learning. |
| Alexander | Summers | |
| Bob | Sumner | Disney Research, Zurich |
| Christian | Tschudin | Active networks, ad hoc networks, Internet architecture, formal methods and security. |
| Gerhard | Tröster | Micro and Nano science. |
| Luc | Van Gool | Computer Vision Laboratory. Social behavior of pedestrians, traffic, medical. |
| Camber | Warren | International Conflict Research |
| John | Weissman | Anthropology. Modeling humans under climate stress |
| Andreas | Wenger | |
| Peter | Widmayer | Computer science. Algorithms, Data structures, Applications. |
| Ralph | Winkler | Climate and economic dynamics. Risk assessment. |
| Martin | Wirz | Wearable computing. |
| Yi-Cheng | Zhang | Information mining. Commercial contacts and manpower. |
